Details

Looks Good on Paper
Richlite® Facts, Colors, Sizes & Features
Richlite® counter tops are made with FSC-Certified Paper. The Forest Stewardship Council (FSC) is a global non-profit organization devoted to encouraging and monitoring responsible management of the world's forests. It come in a variety of colors and sizes to suit any design style in the kitchen, bathroom, or office. The material is available in three quarter inch to one and a half inch thick sheets up to five feet wide and twelve feet long. In addition, thinner backsplash material is available.
Edge Treatments
Richlite® Certified Fabricators can shape extravagant edges and route artistic features like drain channels directly in the material.
Built-up Edges
You get what you pay for. Faux edges hide the true thickness of many stone and solid surface products. Richlite is designed to look beautiful without a built up edge. Its more economical and looks better to install a thick sheet of Richlite with a nice routed edge than to seam it with a faux edge.
Seams
A Richlite certified fabricator can produce clean seams. They're not invisible but much cleaner than what can achieved through stone countertops. Richlite comes in up to 12-foot lengths and five-foot widths so most projects can be accomplished without a seam due to the size of the sheet.
Installation
A Richlite certified fabricator must install this product in order to be warrantied. Please contact Natural Built Home for an estimate or more information on the installation process.
If you would like an estimate, please click below, fill out the form and return it to us.
NBH Countertop Estimate Request Form
| • Black Diamond • R100 | |||||||||||
| 48x96” | 48x120” | 48x144” | 60x120” | 30x120” | 60x144” | 30x144” | |||||
| 1/4” | $436 | $518 | $599 | $619 | N/A | $721 | N/A | ||||
| 1/2” | $762 | $925 | $1,088 | $1,129 | N/A | $1,333 | N/A | ||||
| 3/4” | $1,088 | $1,333 | $1,578 | $1,639 | $874 | $1,944 | $1,028 | ||||
| 1" | $1,415 | $1,741 | $2,067 | $2,149 | $1,129 | $2,557 | $1,333 | ||||
| 1 – 1/4" | $1,741 | $2,149 | $2,557 | $2,658 | $1,384 | $3,168 | $1,639 | ||||
| 1 – 1/2" | $2,067 | $2,557 | $3,047 | $3,168 | $1,639 | $3,781 | $1,944 | ||||
| • Yellow Island • Browns Point • Green Mountain • Redstone • Blue Canyon • Chocolate Glacier | |||||||||||
| 48x96” | 48x120” | 48x144” | 60x120” | 30x120” | 60x144” | 30x144” | |||||
| 1/4” | $518 | $619 | $721 | $747 | N/A | $874 | N/A | ||||
| 1/2” | $925 | $1,129 | $1,333 | $1,384 | N/A | $1,639 | N/A | ||||
| 3/4" | $1,333 | $1,639 | $1,944 | $2,022 | $1,066 | $2,404 | $1,257 | ||||
| 1" | $1,741 | $2,149 | $2,557 | $2,658 | $1,384 | $3,168 | $1,639 | ||||
| 1 – 1/4" | $2,149 | $2,658 | $3,168 | $3,296 | $1,703 | $3,934 | $2,022 | ||||
| 1 – 1/2" | $2,557 | $3,168 | $3,781 | $3,934 | $2,022 | $4,698 | $2,404 | ||||
| • Baguette • OCC | |||||||||||
| 48x96” | 48x120” | 48x144” | 60x120” | 30x120” | 60x144” | 30x144” | |||||
| 1/4” | $422 | $500 | $578 | $598 | N/A | $695 | N/A | ||||
| 1/2” | $735 | $891 | $1,047 | $1,085 | N/A | $1,281 | N/A | ||||
| 3/4" | $1,047 | $1,281 | $1,515 | $1,574 | $842 | $1,867 | $988 | ||||
| 1" | $1,360 | $1,672 | $1,984 | $2,063 | $1,085 | $2,453 | $1,281 | ||||
| 1 – 1/4" | $1,672 | $2,063 | $2,453 | $2,550 | $1,330 | $3,039 | $1,574 | ||||
| 1 – 1/2" | $1,984 | $2,453 | $2,922 | $3,039 | $1,574 | $3,624 | $1,867 | ||||
| Prices updated Dec 2010 | |||||||||||
Additional Information
| Model | RL-RichliteCountertop |
|---|---|
| Brand | No |
| Sustainability | N/A |
